Get In Touch

Fee Structure

Admissions Fee Structure

FEE STRUCTURE

FEE STRUCTURE

Army Goodwill Public School, Rajouri

Important Note: One Time Fee is applicable only for new admissions. Annual Fee and Quarterly Fee are applicable for both new and existing students. Security fee is refundable as per school rules. All amounts are in Indian Rupees.

ANNUAL FEE STRUCTURE

Ser No Details of Fee Offrs JCOs OR Civ
One Time Fee (Applicable for New Admission Only)
1. Registration 300 300 300 300
2. Admission 1,800 1,680 1,200 2,400
3. Security Fee Refundable 4,500 4,000 3,500 5,500
One Time Fee Total 6,600 5,980 5,000 8,200
Annual Fee (Applicable for New & Existing Students)
4. Maintenance & Service 840 840 840 840
5. Sports 360 360 360 360
6. Craft & Activity 360 360 360 360
7. School Magazine 300 300 300 300
8. Examinations 840 840 840 840
9. Library 600 600 600 600
10. Health 360 360 360 360
11. Lab Charges 360 360 360 360
Annual Fee Total 4,020 4,020 4,020 4,020

QUARTERLY FEE STRUCTURE

Ser No Details of Fee Offrs JCOs OR Civ
Tuition Fee Quarterly (Applicable for New & Existing Students)
1. Class VI - VIII 5,280 5,100 4,920 5,460
2. Class IX - X 5,460 5,280 5,100 5,820
3. Class XI - XII 6,000 5,640 5,460 6,180
4. Smart Class Fee 600 600 600 600
Optional / Applicable Quarterly Fee
5. Transport Fee 5,550 5,550 5,550 5,550
6. Hostel Fee 16,500 16,500 16,500 16,500